The National Agricultural Statistics Service released it’s long awaited June 30 acreage report on principal crops and dry edible beans. Below is the report:
Dry Edible Bean Area Planted and Harvested – States and United States: 2013 and 2014
[Excludes beans grown for garden seed]
————————————————————————————–
: Area planted : Area harvested
State :——————————————————————-
: 2013 : 2014 : 2013 : 2014 1/
————————————————————————————–
: 1,000 acres
:
Arizona ……….: 10.0 9.0 10.0 8.9
California …….: 50.0 45.0 49.5 44.0
Colorado ………: 39.0 60.0 36.0 56.0
Idaho …………: 125.0 140.0 124.0 139.0
Kansas ………..: 5.0 7.0 4.8 6.5
Michigan ………: 175.0 210.0 172.0 207.0
Minnesota ……..: 125.0 125.0 120.0 120.0
Montana ……….: 24.0 41.0 23.6 40.0
Nebraska ………: 130.0 175.0 117.0 161.0
New Mexico …….: 10.0 9.8 9.5 9.7
:
New York ………: 9.0 8.0 8.8 7.8
North Dakota …..: 440.0 700.0 430.0 665.0
Oregon ………..: 8.3 9.5 8.2 9.5
South Dakota …..: 12.0 13.0 11.5 12.3
Texas …………: 33.0 22.0 30.0 20.0
Washington …….: 115.0 130.0 114.0 130.0
Wisconsin ……..: 5.4 6.4 5.4 6.4
Wyoming ……….: 39.0 38.0 37.0 36.0
:
United States ….: 1,354.7 1,748.7 1,311.3 1,679.1
————————————————————————————–
1/ Forecasted.